Seeded Health Rusks 445 g
13 per Packet
| Servings per package: | 13 | |||
| Serving size: | 24.61 | g | ||
| Average Quantity per Serving |
Average Quantity per 100 g |
|||
| Energy | 505 | kJ | 2050 | kJ |
| Protein | 2.4 | g | 9.8 | g |
| Fat, total | 5.2 | g | 21.3 | g |
| – saturated | 2.6 | g | 10.4 | g |
| Carbohydrate | 15.3 | g | 62.2 | g |
| – sugars | 5.3 | g | 21.5 | g |
| Sodium | 93 | mg | 379 | mg |






Reviews
There are no reviews yet.