Mustard Sauce Tangy Chilli – 250ml (485g)
| NUTRITION INFORMATION | ||||
| Servings per package: | 10 | |||
| Serving size: | 30.5 | g | ||
| Average Quantity per Serving |
Average Quantity per 100 g |
|||
| Energy | 227 | kJ | 743 | kJ |
| Protein | 1.5 | g | 4.9 | g |
| Fat, total | 1.2 | g | 3.9 | g |
| – saturated | 0.3 | g | 1 | g |
| Carbohydrate | 8.9 | g | 29.1 | g |
| – sugars | 8.7 | g | 28.6 | g |
| Sodium | 82 | mg | 269 | mg |






Reviews
There are no reviews yet.