Red Tabasco Chilli Sauce – 140ml (260g)
| Servings per package: | 70 | |||
| Serving size: | 2 | g | ||
| Average Quantity per Serving |
Average Quantity per 100 g |
|||
| Energy | 1.9 | kJ | 96.5 | kJ |
| Protein | 0 | g | 0.5 | g |
| Fat, total | 0 | g | 0.1 | g |
| – saturated | 0 | g | 0 | g |
| Carbohydrate | 0 | g | 1.8 | g |
| – sugars | 0 | g | 1.6 | g |
| Sodium | 6 | mg | 287 | mg |






Reviews
There are no reviews yet.