Blueberry Chutney Tangy Chilli – 250ml (500g)
| Nutrition Information | ||||
| Servings per package: | 32 | |||
| Serving size: | 10 | g | ||
| Average Quantity per Serving |
Average Quantity per 100 g |
|||
| Energy | 75.5 | kJ | 755 | kJ |
| Protein | 0.1 | g | 1 | g |
| Fat, total | 0.1 | g | 0.6 | g |
| – saturated | 0 | g | 0 | g |
| Carbohydrate | 4.1 | g | 40.8 | g |
| – sugars | 3.9 | g | 39.2 | g |
| Sodium | 5 | mg | 52 | mg |




Reviews
There are no reviews yet.