Chilli & Garlic Hot Chutney – 250ml (500g)
| Servings per package: | 32 | |||
| Serving size: | 10 | g | ||
| Average Quantity per Serving |
Average Quantity per 100 g |
|||
| Energy | 75.7 | kJ | 757 | kJ |
| Protein | 0.1 | g | 1.2 | g |
| Fat, total | 0 | g | 0.4 | g |
| – saturated | 0 | g | 0 | g |
| Carbohydrate | 4 | g | 40.2 | g |
| – sugars | 3.9 | g | 39.4 | g |
| Sodium | 7 | mg | 69 | mg |




Reviews
There are no reviews yet.