Mango Chutney Tangy Chilli – 250ml (500g)
| NUTRITION INFORMATION | ||||
| Servings per package: | 10 | |||
| Serving size: | 31 | g | ||
| Average Quantity per Serving |
Average Quantity per 100 g |
|||
| Energy | 183 | kJ | 592 | kJ |
| Protein | 0.3 | g | 0.9 | g |
| Fat, total | 0.2 | g | 0.6 | g |
| – saturated | 0 | g | 0 | g |
| Carbohydrate | 9.6 | g | 30.8 | g |
| – sugars | 9.4 | g | 30.2 | g |
| Sodium | 17 | mg | 54 | mg |




Reviews
There are no reviews yet.